Home › Processing Times
USCIS Processing Times (Official Medians)
These are the official median processing times published by USCIS, by fiscal year and in months. The median means half of all cases were decided faster and half slower. Your specific case depends on the form category and the office handling it: for a live estimate, use the official USCIS processing times tool with the receipt office printed on your notice.
| Form | Category | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|---|
| I-765 | Based on a pending asylum application | 2.5 | 3.2 | 9.2 | 1.6 | 0.6 |
| I-765 | Based on a pending I-485 adjustment application | 4.8 | 7.1 | 6.7 | 5.5 | 3.6 |
| I-765 | Based on parole | 4.7 | 0.6 | 1.1 | 1.3 | 0.9 |
| I-765 | All other applications for employment authorization | 2.4 | 3 | 4.7 | 3.2 | 2.9 |
| I-821 | To request or reregister for TPS | 2.2 | 4.1 | 10.2 | 11.8 | 8.7 |
| I-485 | Based on grant of asylum more than 1 year ago | 6.9 | 12.9 | 22.6 | 22.9 | 13.9 |
| I-485 | Based on refugee admission more than 1 year ago | 9.3 | 7.1 | 14.1 | 21.6 | 13.3 |
| I-485 | Employment-based adjustment applications | 8.8 | 9.9 | 11 | 8.6 | 7.2 |
| I-485 | Family-based adjustment applications | 9.3 | 12.9 | 10.6 | 11.4 | 9.4 |
| I-130 | Immediate Relative | 8.3 | 10.2 | 10.3 | 11.8 | 11 |
| N-400 | Application for Naturalization | 9.1 | 11.5 | 10.5 | 6.1 | 5.2 |
| I-131 | Advance Parole Document3 | 4.6 | 7.7 | 7.3 | 5.8 | 4.4 |
| I-131 | Parole in Place4 | 4.8 | 4.9 | 4.7 | 5.4 | 4.8 |
| I-131 | Travel Documents5 | 4 | 7.2 | 10.6 | 15.9 | 15.5 |
| I-129 | Nonimmigrant Petition (non Premium filed) | 2.3 | 1.8 | 2.3 | 2.5 | 2.7 |
Trends at a Glance
Nine years of official medians for the four most-watched forms. Gold bar is the latest fiscal year.
How to Read These Numbers
- Values are in months and reflect the median for each USCIS fiscal year (October-September).
- Trends matter more than single numbers: naturalization (N-400) dropped from 11.5 months in FY2021 to 5.2 in FY2024, while family-based I-485 fell from 12.9 to 9.4.
- Office assignment affects your wait. The same form can move faster or slower depending on the field office handling your interview.
Source: USCIS Historical Median Processing Times report (FY2016-FY2024). Independent analysis; not affiliated with USCIS.